Watch as White House Press Secretary Jen Psaki holds a press briefing.

» Subscribe to NBC News: http://nbcnews.to/SubscribeToNBC
» Watch more NBC video: http://bit.ly/MoreNBCNews

NBC News Digital is a collection of innovative and powerful news brands that deliver compelling, diverse and engaging news stories. NBC News Digital features NBCNews.com, MSNBC.com, TODAY.com, Nightly News, Meet the Press, Dateline, and the existing apps and digital extensions of these respective properties. We deliver the best in breaking news, live video coverage, original journalism and segments from your favorite NBC News Shows.

Connect with NBC News Online!
NBC News App: https://apps.nbcnews.com/mobile
Breaking News Alerts: https://link.nbcnews.com/join/5cj/breaking-news-signup?cid=sm_npd_nn_yt_bn-clip_190621
Visit NBCNews.Com: http://nbcnews.to/ReadNBC
Find NBC News on Facebook: http://nbcnews.to/LikeNBC
Follow NBC News on Twitter: http://nbcnews.to/FollowNBC
Follow NBC News on Instagram: http://nbcnews.to/InstaNBC

LIVE: White House Holds Press Briefing | NBC News

source

By carmodpros

ANGELHOUSE | 2009 - 2022 | HOSTING BY PHILLYFINEST369 SERVER STATS| THE IDIOTS ROBOT AND CONTROL INC. |(RSS FEED MODULE)| ALL YOUTUBE VIDEOS IS A REGISTERED TRADEMARK OF GOOGLE INC. THE YOUTUBE CHANNELS AND BLOG FEEDS IS MANAGED BY THERE RIGHTFUL OWNERS (CARMODPROS,COM)

24 thoughts on “White House Holds Press Briefing: October 14 | NBC News”
  1. Let’s access and review the Oct. 14 indigenous insurrection and the BLM and Antifa Riots and insurrections as well as 1/6…

  2. \\-Combat-Pilot-Anti-Black-Out-Breathing-Helps-88-Yrs/Old-[me]-Recover-///
    Max Deep Air-Intake, Hold 10 secs, Max-Blow-Out CO2-RICH-AIR, REPEAT.
    But actually, 24/7-21-days devoted partner and two Registered Nurses saved my life.
    \\-Walk-8-100-steps-inside-the-room, rest, repeat combat-pilot-anti-black-out-breathing-////

  3. unless sane people push back against this to say that is not allyship, that’s insanity, it will go on. This is actually creating mental health problems in perfectly fine kids. And again, if you do nothing, you’re complicit in it.

  4. \\-Is-a-US-Vaccine-FASCISM-Mutation-in?-or-at-the-door?-////
    \\-Biden:-We-can-put-this-behind-us-if-you-obey-or-enforced-injection-////
    \\-Is-Gov-Controlled-FATALITY-RATE-WORSENING-in-the-U.S,-ELSEWHERE?-////
    Feb-22 Jun-7 Mid-Summer Oct-14 Oct-20
    RUSSIA 1.94 2.41 2.44 2.79 2.80
    U.S. 1.69 1.79 1.80 1.62 1.63
    ROMNIA 2.47 2.82 3.01 2.89 2.87
    SRLNK 0.52 0.80 1.15 2.54 2.54
    PRTGL 1.89 2.00 1.96 1.68 1.72
    CHILI 2.24 2.11 2.08 2.26 2.25
    ARUBA 0.86 0.97 0.96 1.09 1.08
    VNZL 0.94 1.13 1.14 1.21 1.20
    Bora-Bora 0.74 0.75 0.75 1.57 1.58
    SYCL 0.40 0.36 0.42 0.55 0.54
    TLND 0.35 0.68 0.78 1.03 1.02
    St-VNC 0.26 0.59 0.54 0.93
    TIMOR 0.22 0.23 0.60 0.61
    MONGL 0.10 0.47 0.47 0.45 0.46
    SNGPR 0.05 0.05 0 .06 0.14 0.16
    SYRIA 6.68 7.24 7.35 6.26 6.15

    GOVS-CONTROLLED COVID-CORONA-FATALITY-RATE ~STEADY OR IMPROVING

    INDIA 1.11 1.21 1.31 1.33 1.33
    HUNGRY 3.52 3.71 3.71 3.65 3.63
    MEXICO 8.58 9.41 9.29 7.58 7.57
    EQDOR 5.26 4.81 4.74 6.41 6.41
    CHINA 5.17 5.09 5.05 4.81 4.80
    ELSLVDR 4.96 3.06 3.05 3.18 3.18
    BOLIV 4.56 3.88 3.82 3.73
    GRC 3.67 2.99 3.00 2.23 2.20
    ITLY 3.48 2.99 2.99 2.79 2.79
    TUNIS 3.48 3.67 3.63 3.53
    GTMLA 3.41 3.17 3.10 2.43
    S-AFR 3.39 3.14 3.04

    AUSTRL 3.15 3.14 2.98 1.11 1.06
    UK 2.83 2.84 2.72 1.67 1.63
    GRMNY 2.65 2.42 2.44 2.19 1.17
    COLMB 2.59 2.60 2.52 2.55 2.55
    CANAD 2.58 1.85 1.86 1.70 1.69
    BELGUM 2.53 2.34 2.32 2.03 2.00
    BRAZIL 2.43 2.79 2.79 2.79 2.79
    ARGNT 2.43 2.06 2.10 2.19 2.19
    FRNC 2.38 1.93 1.92 1.66 1.65
    PHLP 2.11 1.66 1.74 1.49 1.50
    SPN 2.10 2.17 2.14 1.74 1.74
    SWDN 2.06 1.35 1.34 1.28 1.28
    SWZRLND 1.80 1.55 1.55 1.31 1.30

    FINLD 1.48 1.03 1.03 0.75 0.74
    NL 1.44 1.07 1.05 0.90 0.89
    DNMRK 1.06 0.89 0.86 0.73 0.73
    NORWY 0.75 0.62 0.61 0.45 0.45
    CUBA 0.74 0.68 0.69 0.86 0.86
    ISRL 0.74 0.76 0.76 0.61
    CYPRS 0.67 0.68 0.50 0.47 0.47
    ICLND 0.48 0.45 0.45 0.27 0.26
    BHRN 0.35 0.42 0.50 0.50 0.50
    MLDV 0.33 0.26 0.29 0.28 0.28
    DUBAI 0.29 0.29 0.29 0.29
    BHTN 0.12 0.06 0.05 0.11 0.11
    NZ 0.97 0.95 0.59 0.54
    ______________
    Sources: Thousands, highly dedicated hospitals, medical doctors, nurses, health workers
    in these nations listed reporting daily to JHU, WHO, etc.
    Not included in these studies are imbecile gifts from the devil's terrorist grandmother.
    ** Our 2 yrs study inter alia proves that case numbers per unit population, harbor no base in science.

  5. So we gonna arrest the climate activists that violently stormed the federal building for trespassing and throw them in prison, or is that just what we do to republicans?

  6. COVID FATALITY RATE Feb-22, 2021to Oct-14 vs Oct-20, 2021
    Feb-22 Jun-7 Mid-Summer Oct-14 v Oct-20
    MEXICO 8.58 9.41 9.29 7.58 7.57
    SUDAN 6.75 7.47 7.52 7.54 7.68
    SYRIA 6.68 7.24 7.35 6.26 6.15
    EQDOR 5.26 4.81 4.74 6.41 6.41
    CHINA 5.17 5.09 5.05 4.81 4.80
    ELSLVDR 4.96 3.06 3.05 3.18
    BOLIV 4.56 3.88 3.82 3.73
    BULGR 4.15 4.15
    GRC 3.67 2.99 3.00 2.23
    HUNGRY 3.52 3.71 3.71 3.65 3.63
    ITLY 3.48 2.99 2.99 2.79 2.79
    TUNIS 3.48 3.67 3.63 3.53
    PERU 3.42 9.40 9.37 9.14 9.13
    GTMLA 3.41 3.17 3.10 2.43
    S-AFR 3.39 3.14 3.04
    AUSTRL 3.15 3.14 2.98 1.11 1.06
    UK 2.83 2.84 2.72 1.67 1.63
    GRMNY 2.65 2.42 2.44 2.19 1.17
    COLMB 2.59 2.60 2.52 2.55 2.55
    CANAD 2.58 1.85 1.86 1.70 1.69
    BELGUM 2.53 2.34 2.32 2.03 2.00
    ROMNIA 2.47 2.82 3.01 2.89 2.87
    BRAZIL 2.43 2.79 2.79 2.79 2.79
    ARGNT 2.43 2.06 2.10 2.19 2.19
    FRNC 2.38 1.93 1.92 1.66 1.65
    CHILI 2.24 2.11 2.08 2.26 2.25
    PHLP 2.11 1.66 1.74 1.49 1.50
    SPN 2.10 2.17 2.14 1.74 1.74
    SWDN 2.06 1.35 1.34 1.28 1.28
    RUSSIA 1.94 2.41 2.44 2.79 2.80
    PRTGL 1.89 2.00 1.96 1.68 1.72
    SWZRLND 1.80 1.55 1.55 1.31 1.30

    U.S. 1.69 1.79 1.80 1.62 1.63
    FINLD 1.48 1.03 1.03 0.75 0.74
    NL 1.44 1.07 1.05 0.90 0.89
    INDIA 1.11 1.21 1.31 1.33 1.33
    DNMRK 1.06 0.89 0.86 0.73 0.73
    VNZL 0.94 1.13 1.14 1.21 1.20
    ARUBA 0.86 0.97 0.96 1.09 1.08
    NORWY 0.75 0.62 0.61 0.45 0.45
    CUBA 0.74 0.68 0.69 0.86 0.86
    Bora-Bora 0.74 0.75 0.75 1.57 1.58
    ISRL 0.74 0.76 0.76 0.61
    CYPRS 0.67 0.68 0.50 0.47 0.47
    SRLNK 0.52 0.80 1.15 2.54
    ICLND 0.48 0.45 0.45 0.27 0.26
    SYCL 0.40 0.36 0.42 0.55 0.54
    MALAS 0.36 0.52 0.67 1.17
    BHRN 0.35 0.42 0.50 0.50 0.50
    TLND 0.35 0.68 0.78 1.03 1.02
    MLDV 0.33 0.26 0.29 0.28 0.28
    DUBAI 0.29 0.29 0.29 0.29
    St-VNC 0.26 0.59 0.54 0.93
    BHTN 0.12 0.06 0.05 0.11 0.11
    TIMOR 0.22 0.23 0.60 0.61
    NZ 0.97 0.95 0.59 0.54
    MONGL 0.10 0.47 0.47 0.45 0.46
    SNGPR 0.05 0.05 0 .06 0.14 0.16
    ______________
    Sources: Thousands, highly dedicated hospitals, medical doctors, nurses, health workers
    in these59 listed nations listed reporting daily to JHU, WHO, etc.

    ** Our 2 yrs study inter alia proves that case numbers per unit population, harbor no base in science.

  7. All white house press should come together and take a stand. Either don't show up to Biden's 6 minute press briefings or turn your back until he starts to answer some questions

  8. Not 1 law officer has respect for this Propaganda News Broadcast🤦🏻‍♀️

  9. My favorite quote from joe.
    “I am joe Biden and I forgot this message”
    I swear it happened ask discount peppermint Patty up there one day.

Comments are closed.