Kate Franklin was Dr. Loren Walensky’s leukemia patient 21 years ago, and they’ve shared an enduring friendship ever since. Inspired by Walensky, Kate is now on her way to becoming a doctor herself.» Subscribe to NBC News: http://nbcnews.to/SubscribeToNBC
» Watch more NBC video: http://bit.ly/MoreNBCNews

NBC News Digital is a collection of innovative and powerful news brands that deliver compelling, diverse and engaging news stories. NBC News Digital features NBCNews.com, MSNBC.com, TODAY.com, Nightly News, Meet the Press, Dateline, and the existing apps and digital extensions of these respective properties. We deliver the best in breaking news, live video coverage, original journalism and segments from your favorite NBC News Shows.

Connect with NBC News Online!
NBC News App: https://smart.link/5d0cd9df61b80
Breaking News Alerts: https://link.nbcnews.com/join/5cj/breaking-news-signup?cid=sm_npd_nn_yt_bn-clip_190621
Visit NBCNews.Com: http://nbcnews.to/ReadNBC
Find NBC News on Facebook: http://nbcnews.to/LikeNBC
Follow NBC News on Twitter: http://nbcnews.to/FollowNBC

#Doctor #Patients #Friendship

Patient And Doctor Share A Special Connection

source

By carmodpros

ANGELHOUSE | 2009 - 2022 | HOSTING BY PHILLYFINEST369 SERVER STATS| THE IDIOTS ROBOT AND CONTROL INC. |(RSS FEED MODULE)| ALL YOUTUBE VIDEOS IS A REGISTERED TRADEMARK OF GOOGLE INC. THE YOUTUBE CHANNELS AND BLOG FEEDS IS MANAGED BY THERE RIGHTFUL OWNERS (CARMODPROS,COM)

25 thoughts on “Patient And Doctor Share A Special Connection”
  1. Matt healthcare workers have had their day in the Sun we know you are having to work for a living so why all the b***** it isn't like your Michael Jordan or anyting you have to do a job you're doing it I'm impressed I have to do a job I do it are you impressed

  2. Jesus Christ loves you turn to God this world is nasty and wicked so many satanic. Turn to God the kingdom of God is at hand. The rapture can be any day now.

  3. The big danger for USA isn´t the terrorrist attacks or this virus but the Joe Biden and Kamala Harris administration. IMPEACHMENT FOR BOTH IMMEDIATELLY.

  4. Nice video!! Very engaging from beginning to end. Nevertheless, businesses and investment are the easiest way to make money irrespective of which party makes it to the oval office.

  5. WHITE NEWS ANCHOR, WHITE ANNOUNCER, WHITE DOCTOR AND WHITE STUDENT👏🤣

  6. What a wonderful story!!! With so much hurt, tragedy, and despair in recent times, seeing a story like this is so warming and comforting to the heart bringing tears of joy and faith that there is goodness in life. Thank you for sharing this story with all of us.

  7. Just when I thought I might have made the LEAST bit of difference to a few people's lives… now, I realize that I just don't have this kind of power. Now I guess I wish I had other skills. :/ I didn't used to, though.

    Anyhow. Amazing, uplifting tale.

  8. \\ Drop useless viral instructions, except One-With-Nature (OWN) in VIRUS-FREE LANDS, (VFL) THAT PRIORITIZE
    NURSING, HOMES, VETS, DRS. NURSES, HEALTH WORKERS //// There is no reason to celebrate virus czar belated adoption of OWN VIRAL WAR, so far OBJECTED by the PRESIDENT. Nat'l-Case-#,-Nat'l-Deaths-#,-said-Deaths-# per-million,-harbor-no-base- in-science (Proof in Table below)

    Answer-not a fool according to his folly, lest thou also be like unto him, [26:4, King Solomon]
    The-most-dangerous-person is the one presenting the truth in a room. [Plato]
    To-know-the-truth? One may not need to hear both sides. [NBC-Lester-Holt,-voted-best-TV-Anchor].

    [Life-Expct'-Nat'l-Rnk]-v-7/24-%Virus-Deaths-v-(same-4/28)-v-4/28-Deaths-#
    1 – [4] SNGPR 0.06(0.05) 30……….. ….2 – [114] BHTN 0.08(0.12) 1
    3 – [33] MLDV 0.28(0.32) 71……………4 – [126] MNGL 0.49(0.11) 88
    5 – [49] TLND 0.82(0.43) 163…………….6 – [145] ERTR 0.51(0.33) 10
    7 – [41] UAE 0.29(0.28) 1,578……….. ….8 – [47] BHRN 0.51(0.36) 617
    9 – [63) MLAS 0.79(0.36) 1,462…………..10 – [93] CYMN 0.31(0.51) 211

    11 – [8] ICL 0.42(0.48) 29……………12 – [28] CYPR 0.41(0.64) 301
    13 – [94] SYCL 0.50(0.42) 26……………14 – [37] CUBA 0.70(0.83) 569
    15 – [51] SLNK 1.32(0.49) 647……………16 – [19] MRTNQ 0.63(0.70) 68
    17 – [14] NRW 0.59(0.75) 736……………18 – [45] SnMRT 1.26(0.97) 12
    19 – [100] USBK 0.67(0.79) 646……………20 – [55] BORA-0.75(0.73) 141

    21 – [9] ISR 0.75 (0.74) 6,354……………22 – [43] CURC 0.99(0.44) 105
    23 – [65] SRB 0.99(0.89) 6,286……………24 – [108] CBVRD 0.89(0.95) 208
    25 – [45] ESTN 0.70(0.92) 1,148……………26 – [21] ANDORA 0.88(1.01) 124
    27 – [150] PAP 1.09(1.06) 105…………….28 – [15] NZ 0.91(1.04) 26
    29 – [29] DNMK 0.82(1.02) 2,479……………30 – [22] FIN 0.95(1.55) 902

    31 – [43] OMN 1.21(1.08) 1942……………32 – [121] VNZL 1.16(0.94) 2,065
    33 – [34] TWN 5.05(0.78) 12……………34 – [15] NL 0.97(1.43) 17,093
    35 – [34] BRB 1.11(1.10) 44……………36 – [84] JRD 1.30(1.10) 8,707
    37 – [72] VTN 0.43(2.26) 35……………38 – [2] MNCO 1.20(1.28) 32
    39 – [13] MLT 1.27(1.35) 413…………….40 – [73] ARUB 0.96(0.91) 98

    41 – [128] INDIA 1.34(1.37) 199,388……… .42 – [11] SWD 1.33(2.04) 13,968
    43 – [3] SWS 1.53(1.80) 10,587…….. .. 44 – [24] ASTR 1.64(1.76) 10,126
    45 – [118] PHL 1.67(2.11) 16,916…….. …46 – [76] SARB 1.67(1.72) 6,922
    47 – [160] KNY 1.96(1.74) 2,643………….48 – [2] JPN 1.75(1.93) 10,004
    49 – [57] MRCO 1.67(1.74) 8,999…………50 – [35] U.S. 1.78(1.69) 586,650

    51 – [1] HK 1.77(1.78) 209…………52 – [49] ALBN 1.82(1.71) 2,379
    53 – [12] FR 1.87(2.40) 103,256…………54 – [14] CND 1.86(2.51) 24,065
    55 – [20] PRTG 1.82(1.70) 16,970…………56 – [108] UKR 2.35(1.83) 42,950
    57 – [6] SP 1.90(2.07) 77,738…………58 – [103] RUS 2.51(2.11) 108,980
    59 – [23] BLG 2.27 (3.03) 24,065…………60 – [25] GRM 2.45(2.59) 82,551

    61 – [48] CLMB 2.51(2.59) 71,799…………62 – [66] BRZL 2.79(2.44) 392,204
    63 – [25] UK 2.29(2.83) 127,451…………64 – [15] GRC 2.72(3.60) 10,179
    65 – [5] ITL 2.97(3.47) 119,912…………66 – [98] ELSV 3.00(3.08) 2,093
    67 – [7] AU 2.51(3.19) 910…………68 – [86] GTML 2.91(3.54) 7,428
    69 – [58] PRU 9.31(3.42) 60,013…………70 – [59] TUNS 3.23(3.48) 10,170

    71 – [153] SAF 2.92(3.39) 54,186…………72 – [54] HUNG 3.71(3.40) 26,984
    73 – [?] BLGR 4.30(?) 16,101………….74 – [117] BLV 3.77(4.56) 12,861
    75 – [51] EQD 6.41(5.26) 18,300…………76 – [54] CN 5.01(5.18)
    77 – [109] SYR 7.37(6.68) 1,548…………78 – [146] SDN 7.47(6.75) 2,340
    79 – [75] MXC 8.77(8.51) 215,113………..80 – [144] YMN 19.40(29.0) 1,120

    Add July 24/21: 81 – Indonesia 2.56%, 82 – Haiti 2.65%, 83 – Pakstn 2.29%,
    84 – Romnia 3.17%, 85 – Polnd 2.61%, 86 – Armenia 2.00%,
    87 – Brit-Vrg-Ilnd 1.04%, 88 – Mlsia 0.79%, 89 -Timor 0.25%,
    90 – Afgnstn 4.45%.
    \

  9. Libs, like me, can’t think for ourselves. So I believe anything the media spoon feeds me. I’m not dupid 🤪

  10. Shout out to George Floyd on sixteen months of sobriety. It took some tough love but he did it. Say his name liberals🖕.

Comments are closed.